Village in the Park — Availability

Total Units

865

Vacant Available

66

-5 vs prior month

On Notice

59

5 vs prior month

Gross Exposure

125

0 vs prior month

Exposure %

14.5%

+0.0 vs prior month

Max Rent: $2,300

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
VIP
2 Bed / 1 Bath
JUL_X Julliard Deluxe $2,165 2 1 1 0 2 100% 2 100% 1,000 $2.17
JUL_P Julliard Premium $2,090 4 1 1 0 2 50% 2 50% 1,000 $2.09
GRE_S1 Grenadier (1 Bath) $1,880 3 1 0 0 1 33.3% 1 33.3% 870 $2.16
JUL_S Julliard $1,945 42 2 1 0 3 7.1% 3 7.1% 1,000 $1.95
GRE_X1 Grenadier Deluxe (1 Bath) $0 1 0 0 0 0 0% 0 0% 870 $0.00
GRE_P1 Grenadier Premium (1 Bath) $0 2 0 0 0 0 0% 0 0% 870 $0.00
1 Bed / 1 Bath
FOR_X Forrester Deluxe $1,710 5 2 1 0 3 60% 3 60% 700 $2.44
HAW_X Hawthorne Deluxe $1,640 34 8 2 0 10 29.4% 10 29.4% 650 $2.52
BAR_P Barrington Premium $1,640 8 2 0 0 2 25% 2 25% 685 $2.39
HAW_S Hawthorne $1,540 78 3 12 0 15 19.2% 15 19.2% 650 $2.37
ARD_X Arden Deluxe $1,650 116 10 10 0 20 17.2% 20 17.2% 680 $2.43
HAW_P Hawthorne Premium $1,575 78 4 5 0 9 11.5% 9 11.5% 650 $2.42
FOR_P Forrester Premium $1,665 38 2 1 0 3 7.9% 3 7.9% 700 $2.38
BAR_S Barrington $1,570 14 1 0 0 1 7.1% 1 7.1% 685 $2.29
FOR_S Forrester $1,575 73 2 4 1 6 8.2% 5 6.8% 700 $2.25
ARD_S Arden $1,500 50 0 2 0 2 4% 2 4% 680 $2.21
INV_P Inverness Premium $0 4 0 0 0 0 0% 0 0% 700 $0.00
BAR_X Barrington Deluxe $0 2 0 0 0 0 0% 0 0% 685 $0.00
INV_S Inverness $0 20 0 0 0 0 0% 0 0% 700 $0.00
INV_X Inverness Deluxe $0 8 0 0 0 0 0% 0 0% 700 $0.00
FOR_S_NB Forrester (No Balcony) $0 4 0 0 0 0 0% 0 0% 600 $0.00
2 Bed / 2 Bath
DEE_X Deerfield Deluxe $2,255 27 9 3 0 12 44.4% 12 44.4% 1,050 $2.15
ESS_X Essex Deluxe $2,190 8 2 1 1 3 37.5% 2 25% 1,075 $2.04
COL_S Colony $1,955 69 5 8 0 13 18.8% 13 18.8% 1,050 $1.86
COL_X Colony Deluxe $2,185 13 2 0 0 2 15.4% 2 15.4% 1,050 $2.08
DEE_S2 Deerfield (2 Bath) $1,980 8 0 1 0 1 12.5% 1 12.5% 1,050 $1.89
2 Bed / 1.5 Bath
KEN_X Kennilworth Deluxe $2,190 4 1 1 0 2 50% 2 50% 1,000 $2.19
GRE_P Grenadier Premium $2,052 5 1 0 0 1 20% 1 20% 900 $2.28
ESS_S Essex $1,980 23 2 2 0 4 17.4% 4 17.4% 1,075 $1.84
GRE_S Grenadier $1,900 24 2 1 0 3 12.5% 3 12.5% 900 $2.11
DEE_S Deerfield $1,975 33 2 0 0 2 6.1% 2 6.1% 1,050 $1.88
KEN_S Kennilworth $0 39 0 0 0 0 0% 0 0% 1,000 $0.00
ESS_P Essex Premium $0 1 0 0 0 0 0% 0 0% 1,075 $0.00
GRE_X Grenadier Deluxe $0 1 0 0 0 0 0% 0 0% 900 $0.00
KEN_P Kennilworth Premium $0 5 0 0 0 0 0% 0 0% 1,000 $0.00
COL_P Colony Premium $0 2 0 0 0 0 0% 0 0% 1,050 $0.00
0 Bed / 1 Bath
LEX_S Lexus (Studio) $1,425 4 1 0 0 1 25% 1 25% 450 $3.17
WHI_S Whitney studio $1,430 13 0 2 0 2 15.4% 2 15.4% 450 $3.18

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No model units at the selected properties.